EXCELLENT CONDITION REFURBISHED C4 FORD TRANSMISSION EXTENSION HOUSING
NO VENT CASTING NUMBER C4AP-7A040-C-BK 2WD 13” TALL
NEW BUSHING AND SEAL
***FOR ALASKA HAWAII PUERTO RICO AND INTERNATIONAL PLEASE CONTACT US FOR SHIPPING QUOTE ***
Compatibility:
This part is compatible with 40 vehicle(s)
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
1966 | Ford | Mustang | Base | 3.3L 3277CC 200Cu. In. l6 GAS OHV Naturally Aspirated | |
1966 | Ford | Mustang | Base | 4.7L 4727CC 289Cu. In. V8 GAS OHV Naturally Aspirated | |
1966 | Ford | Mustang | Base Convertible 2-Door | 3.3L 3277CC 200Cu. In. l6 GAS OHV Naturally Aspirated | |
1966 | Ford | Mustang | Base Convertible 2-Door | 4.7L 4727CC 289Cu. In. V8 GAS OHV Naturally Aspirated | |
1966 | Ford | Mustang | Base Fastback 2-Door | 3.3L 3277CC 200Cu. In. l6 GAS OHV Naturally Aspirated | |
1966 | Ford | Mustang | Base Fastback 2-Door | 4.7L 4727CC 289Cu. In. V8 GAS OHV Naturally Aspirated | |
1966 | Ford | Mustang | Base Hardtop 2-Door | 3.3L 3277CC 200Cu. In. l6 GAS OHV Naturally Aspirated | |
1966 | Ford | Mustang | Base Hardtop 2-Door | 4.7L 4727CC 289Cu. In. V8 GAS OHV Naturally Aspirated | |
1966 | Ford | Mustang | Shelby GT-350 | 4.7L 4727CC 289Cu. In. V8 GAS OHV Naturally Aspirated | |
1966 | Ford | Mustang | Shelby GT-350H | 4.7L 4727CC 289Cu. In. V8 GAS OHV Naturally Aspirated | |
1965 | Ford | Mustang | Base | 2.8L 2786CC 170Cu. In. l6 GAS OHV Naturally Aspirated | |
1965 | Ford | Mustang | Base | 3.3L 3277CC 200Cu. In. l6 GAS OHV Naturally Aspirated | |
1965 | Ford | Mustang | Base | 4.3L 4261CC 260Cu. In. V8 GAS OHV Naturally Aspirated | |
1965 | Ford | Mustang | Base | 4.7L 4727CC 289Cu. In. V8 GAS OHV Naturally Aspirated | |
1965 | Ford | Mustang | Base Convertible 2-Door | 2.8L 2786CC 170Cu. In. l6 GAS OHV Naturally Aspirated | |
1965 | Ford | Mustang | Base Convertible 2-Door | 3.3L 3277CC 200Cu. In. l6 GAS OHV Naturally Aspirated | |
1965 | Ford | Mustang | Base Convertible 2-Door | 4.3L 4261CC 260Cu. In. V8 GAS OHV Naturally Aspirated | |
1965 | Ford | Mustang | Base Convertible 2-Door | 4.7L 4727CC 289Cu. In. V8 GAS OHV Naturally Aspirated | |
1965 | Ford | Mustang | Base Fastback 2-Door | 2.8L 2786CC 170Cu. In. l6 GAS OHV Naturally Aspirated | |
1965 | Ford | Mustang | Base Fastback 2-Door | 3.3L 3277CC 200Cu. In. l6 GAS OHV Naturally Aspirated |
This part is compatible with 40 vehicle(s)
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
1965 | Ford | Mustang | Base Fastback 2-Door | 4.3L 4261CC 260Cu. In. V8 GAS OHV Naturally Aspirated | |
1965 | Ford | Mustang | Base Fastback 2-Door | 4.7L 4727CC 289Cu. In. V8 GAS OHV Naturally Aspirated | |
1965 | Ford | Mustang | Base Hardtop 2-Door | 2.8L 2786CC 170Cu. In. l6 GAS OHV Naturally Aspirated | |
1965 | Ford | Mustang | Base Hardtop 2-Door | 3.3L 3277CC 200Cu. In. l6 GAS OHV Naturally Aspirated | |
1965 | Ford | Mustang | Base Hardtop 2-Door | 4.3L 4261CC 260Cu. In. V8 GAS OHV Naturally Aspirated | |
1965 | Ford | Mustang | Base Hardtop 2-Door | 4.7L 4727CC 289Cu. In. V8 GAS OHV Naturally Aspirated | |
1965 | Ford | Mustang | Shelby GT-350 | 4.7L 4727CC 289Cu. In. V8 GAS OHV Naturally Aspirated | |
1965 | Ford | Mustang | Shelby GT-350 Fastback 2-Door | 4.7L 4727CC 289Cu. In. V8 GAS OHV Naturally Aspirated | |
1964 | Ford | Mustang | Base | 2.8L 2786CC 170Cu. In. l6 GAS OHV Naturally Aspirated | |
1964 | Ford | Mustang | Base | 3.3L 3277CC 200Cu. In. l6 GAS OHV Naturally Aspirated | |
1964 | Ford | Mustang | Base | 4.3L 4261CC 260Cu. In. V8 GAS OHV Naturally Aspirated | |
1964 | Ford | Mustang | Base | 4.7L 4727CC 289Cu. In. V8 GAS OHV Naturally Aspirated | |
1964 | Ford | Mustang | Base Convertible 2-Door | 2.8L 2786CC 170Cu. In. l6 GAS OHV Naturally Aspirated | |
1964 | Ford | Mustang | Base Convertible 2-Door | 3.3L 3277CC 200Cu. In. l6 GAS OHV Naturally Aspirated | |
1964 | Ford | Mustang | Base Convertible 2-Door | 4.3L 4261CC 260Cu. In. V8 GAS OHV Naturally Aspirated | |
1964 | Ford | Mustang | Base Convertible 2-Door | 4.7L 4727CC 289Cu. In. V8 GAS OHV Naturally Aspirated | |
1964 | Ford | Mustang | Base Hardtop 2-Door | 2.8L 2786CC 170Cu. In. l6 GAS OHV Naturally Aspirated | |
1964 | Ford | Mustang | Base Hardtop 2-Door | 3.3L 3277CC 200Cu. In. l6 GAS OHV Naturally Aspirated | |
1964 | Ford | Mustang | Base Hardtop 2-Door | 4.3L 4261CC 260Cu. In. V8 GAS OHV Naturally Aspirated | |
1964 | Ford | Mustang | Base Hardtop 2-Door | 4.7L 4727CC 289Cu. In. V8 GAS OHV Naturally Aspirated |
C4 FORD TRANS EXTENSION HOUSING NO VENT CAST C4AP-7A040-C-BK 2WD 13” TALL
$195.00Price
30 day return policy